Mower Type | Side Discharge |
Alignment | OFFSET |
Width of Cut | 72" |
Cutting Height | 1" - 5" |
Weight | 550 lbs |
Mower Type | Side Discharge |
Alignment | |
Width of Cut | 60" |
Cutting Height | 1" - 5" |
Weight | 490 lbs |
Mower Type | Side Discharge |
Alignment | |
Width of Cut | 72" |
Cutting Height | 1" - 5" |
Weight | 550 lbs |
Mower Type | Rear Discharge |
Alignment | |
Width of Cut | 72" |
Cutting Height | 1" - 5" |
Weight | 540 lbs |
Mower Type | Side Discharge |
Alignment | |
Width of Cut | 60" |
Cutting Height | .75" - 4" |
Weight | 420 lbs |
Width of Cut | 77" |
Cutting Height | .375" - 2.5" |
Weight | 775 lbs |
Width of Cut | 83" |
Cutting Height | .75" - 3.5" |
Side Decks up/Down Range of Motion | +/-40° |
Weight | 584 lbs |
Width of Cut | 56" (142cm) - 72" (183cm) |
Cutting Height | 1" - 5" |
Width | 63" (160cm) - 79" (201cm) |
Height | 27.75" (70cm) |
Width | 48-55" |
Height | 24" |
Wing Angle | +/-30° |
Weight | 240 lbs |
Width | 52" |
Blowing Distance | Up to 50' |
Max Snow Capacity | 4500 lbs/min |
Chute Rotation | 220° |
Width | 77 3/8" |
Length | 48 1/4" |
Height | 26 1/4" |
Plow Clearing Width | 72" |
Weight | 410lb |
Collection Bin Capacity | 13 ft3 (0.5 yd3) recommended; 16 ft3(0.6 yd3) maximum |
Lift Capacity | 300lb (126kg) |
Bin Lifting Height | 60" (152cm) |
Lifting Time | 5 Seconds |
Lowering Time | 3 Seconds |
Fan Blades | 5 |
Hose Diameter | 8" (20.3cm) |
Engine | B&S Vanguard Model 19, 10HP, 3600RPM, single cylinder, horizontal shaft |
Rotor Width | 54" |
Carbide Tips | 72 |
Hydrualic Angle | 18° Left/Right" |
Weight | 655 lbs |
Rotor Width | 49" |
Tines Count | 28 |
Angle Right to Left | +/-28° |
Weight | 250 lbs |
Trenching Width | 5.5" |
Trenching Depth | 40" |
Cutting Teeth | 43 |
Depth Indicator | Standard |
Weight | 480 lbs |
Overall Height | 25.25 inches (40.6 cm) |
Width (with front roller) | 65.875 inches (167.3 cm) |
Width (without front roller) | 60.5 inches (153.7 cm) |
Working Width | 52 inches (132 cm) |
Weight | 630 lbs (285.75 kg) |
Overall Height | 30.5 inches (77.5 cm) |
Overall Length | 41.25 inches (104.8 cm) |
Overall Width | 57.75 inches (146.7 cm) |
Working Width | 52 inches (132 cm) |
Weight | 720 lbs (326.6 kg) |
Cutterhead Width | 3.5" |
Cutting Depth Below Ground | 8" |
Cutter Head Speed | 1300 rpm |
Carbide Tips | 18 (3 sided replaceable) |
Overall Height | 42 inches (107 cm) |
Overall Length | 47 inches (119 cm) (68 inches (173 cm) with Bucket) |
Overall Width | 42 inches (107 cm) (49 inches (124 cm) with Bucket) |
Weight | 475 lbs (215 kg) Loader Only |
Accessory Weight | 125 lbs (57 kg) Standard Bucket |
Overall Height | 42 inches (107 cm) |
Overall Length | 47 inches (119 cm) (68 inches (173 cm) with Bucket) |
Overall Width | 42 inches (107 cm) (49 inches (124 cm) with Bucket) |
Weight | 475 lbs (215 kg) Loader Only |
Accessory Weight | 125 lbs (57 kg) Standard Bucket |
Overall Height | 42 inches (107 cm) |
Overall Length | 47 inches (119 cm) (68 inches (173 cm) with Bucket) |
Overall Width | 42 inches (107 cm) (49 inches (124 cm) with Bucket) |
Weight | 475 lbs (215 kg) Loader Only |
Accessory Weight | 125 lbs (57 kg) Standard Bucket |
Overall Height | 42 inches (107 cm) |
Overall Length | 47 inches (119 cm) (68 inches (173 cm) with Bucket) |
Overall Width | 42 inches (107 cm) (49 inches (124 cm) with Bucket) |
Weight | 475 lbs (215 kg) Loader Only |
Accessory Weight | 125 lbs (57 kg) Standard Bucket |
[Ventrac] serves as my workhorse, but it is also one of my major hobbies. I have 10 Ventrac attachments and numerous other-branded attachments and implements that I use at home, at church, and to help maintain the trails at Nahant Marsh, a wetland preserve located near Davenport, Iowa.
My Ventrac is the 'mountain goat' that makes it possible for my spouse, a hospital nurse, to get to the main road to go to work throughout the winter regardless of the weather conditions... It manages to climb my driveway at times I can barely walk on it.
It's more bang for your buck! It's one tractor that we use all four seasons, in all conditions. It just makes my WORLD so much easier